Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,480 |
Patrons Active | 579 |
Combined Physical Items | 47,030 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 94 |
Category | Quantity |
---|---|
Attendance | 90,599 |
Patrons Added | 917 |
Titles Added | 3,030 |
Combined Physical Circulation | 51,831 |
Combined Programs | 385 |
Combined Program Attendance | 2,738 |
Combined Reference Questions | 10,641 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $40,774 |
Computer Use | 11,142 |
Wifi Use | 232,010 |
Curbside Service | 7 |
Fax Sent | 5,026 |
Fax Received | 187 |
Free Covid Tests | 263 |
Free Prints | 6,526 |
Lot Use | 533 |
Notary Patrons Served | 198 |
Notary Documents | 375 |
Outreach Patrons Served | 216 |
Outreach Items Delivered | 1,244 |
Volunteer Hours | 57 |
Page generated in 0.0228 seconds.
Code to generate this page last updated on 20 August 2024