Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,436 |
Patrons Active | 643 |
Combined Physical Items | 47,048 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 97 |
Category | Quantity |
---|---|
Attendance | 95,206 |
Patrons Added | 990 |
Titles Added | 3,201 |
Combined Physical Circulation | 56,719 |
Combined Programs | 403 |
Combined Program Attendance | 3,331 |
Combined Reference Questions | 11,653 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $48,782 |
Computer Use | 11,772 |
Wifi Use | 247,987 |
Curbside Service | 7 |
Fax Sent | 5,438 |
Fax Received | 197 |
Free Covid Tests | 281 |
Free Prints | 7,246 |
Lot Use | 563 |
Notary Patrons Served | 215 |
Notary Documents | 398 |
Outreach Patrons Served | 270 |
Outreach Items Delivered | 1,568 |
Volunteer Hours | 27 |
Page generated in 0.0179 seconds.
Code to generate this page last updated on 20 August 2024