Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,813 |
| Patrons Active | 537 |
| Combined Physical Items | 47,488 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 160 |
| Category | Quantity |
|---|---|
| Attendance | 72,797 |
| Patrons Added | 765 |
| Titles Added | 3,614 |
| Combined Physical Circulation | 48,038 |
| Combined Programs | 439 |
| Combined Program Attendance | 1,168 |
| Combined Reference Questions | 10,520 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $45,779 |
| Computer Use | 9,320 |
| Wifi Use | 234,318 |
| Curbside Service | 1 |
| Fax Sent | 4,329 |
| Fax Received | 108 |
| Free Covid Tests | 36 |
| Free Prints | 3,379 |
| Library of Things Use | 919 |
| Notary Patrons Served | 244 |
| Notary Documents | 401 |
| Outreach Patrons Served | 72 |
| Outreach Items Delivered | 365 |
| Volunteer Hours | 20 |
Page generated in 0.0089 seconds.
Code to generate this page last updated on 9 April 2026
