Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 9,049 |
| Patrons Active | 570 |
| Combined Physical Items | 47,908 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 158 |
| Category | Quantity |
|---|---|
| Attendance | 72,519 |
| Patrons Added | 791 |
| Titles Added | 3,759 |
| Combined Physical Circulation | 47,832 |
| Combined Programs | 452 |
| Combined Program Attendance | 1,498 |
| Combined Reference Questions | 11,127 |
| Combined Summer Reading Program Signups | 53 |
| Combined Summer Reading Program Completions | 8 |
| Combined Expenditures on Materials and Programs | $47,866 |
| Computer Use | 9,225 |
| Wifi Use | 228,320 |
| Curbside Service | 1 |
| Fax Sent | 4,909 |
| Fax Received | 90 |
| Free Covid Tests | 0 |
| Free Prints | 3,491 |
| Library of Things Use | 975 |
| Notary Patrons Served | 268 |
| Notary Documents | 554 |
| Outreach Patrons Served | 37 |
| Outreach Items Delivered | 181 |
| Volunteer Hours | 47 |
Page generated in 0.0098 seconds.
Code to generate this page last updated on 9 April 2026
