Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,480 |
Patrons Active | 579 |
Combined Physical Items | 47,030 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 94 |
Category | Quantity |
---|---|
Attendance | 96,630 |
Patrons Added | 975 |
Titles Added | 3,348 |
Combined Physical Circulation | 55,907 |
Combined Programs | 402 |
Combined Program Attendance | 3,099 |
Combined Reference Questions | 11,920 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $46,051 |
Computer Use | 11,871 |
Wifi Use | 249,502 |
Curbside Service | 7 |
Fax Sent | 5,360 |
Fax Received | 187 |
Free Covid Tests | 264 |
Free Prints | 6,936 |
Lot Use | 562 |
Notary Patrons Served | 211 |
Notary Documents | 391 |
Outreach Patrons Served | 247 |
Outreach Items Delivered | 1,383 |
Volunteer Hours | 60 |
Page generated in 0.008 seconds.
Code to generate this page last updated on 20 August 2024