Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,667 |
| Patrons Active | 604 |
| Combined Physical Items | 47,454 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 158 |
| Category | Quantity |
|---|---|
| Attendance | 81,582 |
| Patrons Added | 930 |
| Titles Added | 3,587 |
| Combined Physical Circulation | 52,345 |
| Combined Programs | 449 |
| Combined Program Attendance | 1,217 |
| Combined Reference Questions | 11,873 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $47,033 |
| Computer Use | 10,480 |
| Wifi Use | 259,528 |
| Curbside Service | 0 |
| Fax Sent | 4,272 |
| Fax Received | 90 |
| Free Covid Tests | 55 |
| Free Prints | 3,526 |
| Library of Things Use | 904 |
| Notary Patrons Served | 244 |
| Notary Documents | 359 |
| Outreach Patrons Served | 113 |
| Outreach Items Delivered | 558 |
| Volunteer Hours | 61 |
Page generated in 0.0238 seconds.
Code to generate this page last updated on 9 April 2026
