Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,740 |
| Patrons Active | 593 |
| Combined Physical Items | 47,286 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 157 |
| Category | Quantity |
|---|---|
| Attendance | 73,574 |
| Patrons Added | 884 |
| Titles Added | 3,450 |
| Combined Physical Circulation | 48,380 |
| Combined Programs | 434 |
| Combined Program Attendance | 1,105 |
| Combined Reference Questions | 10,531 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $42,683 |
| Computer Use | 9,247 |
| Wifi Use | 236,149 |
| Curbside Service | 1 |
| Fax Sent | 4,120 |
| Fax Received | 61 |
| Free Covid Tests | 37 |
| Free Prints | 3,540 |
| Library of Things Use | 892 |
| Notary Patrons Served | 234 |
| Notary Documents | 364 |
| Outreach Patrons Served | 93 |
| Outreach Items Delivered | 476 |
| Volunteer Hours | 18 |
Page generated in 0.0264 seconds.
Code to generate this page last updated on 9 April 2026
