Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,667 |
| Patrons Active | 604 |
| Combined Physical Items | 47,454 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 158 |
| Category | Quantity |
|---|---|
| Attendance | 74,492 |
| Patrons Added | 856 |
| Titles Added | 3,482 |
| Combined Physical Circulation | 48,044 |
| Combined Programs | 432 |
| Combined Program Attendance | 1,125 |
| Combined Reference Questions | 10,781 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $44,747 |
| Computer Use | 9,499 |
| Wifi Use | 237,860 |
| Curbside Service | 0 |
| Fax Sent | 4,063 |
| Fax Received | 57 |
| Free Covid Tests | 41 |
| Free Prints | 3,313 |
| Library of Things Use | 837 |
| Notary Patrons Served | 224 |
| Notary Documents | 341 |
| Outreach Patrons Served | 99 |
| Outreach Items Delivered | 490 |
| Volunteer Hours | 44 |
Page generated in 0.0241 seconds.
Code to generate this page last updated on 9 April 2026
