Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,744 |
Patrons Active | 670 |
Combined Physical Items | 47,228 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 94 |
Category | Quantity |
---|---|
Attendance | 97,694 |
Patrons Added | 1,108 |
Titles Added | 3,358 |
Combined Physical Circulation | 55,969 |
Combined Programs | 450 |
Combined Program Attendance | 2,856 |
Combined Reference Questions | 11,485 |
Combined Summer Reading Program Signups | 100 |
Combined Summer Reading Program Completions | 23 |
Combined Expenditures on Materials and Programs | $43,179 |
Computer Use | 11,759 |
Wifi Use | 249,760 |
Curbside Service | 7 |
Fax Sent | 5,149 |
Fax Received | 188 |
Free Covid Tests | 266 |
Free Prints | 6,972 |
Lot Use | 563 |
Notary Patrons Served | 210 |
Notary Documents | 386 |
Outreach Patrons Served | 232 |
Outreach Items Delivered | 1,261 |
Volunteer Hours | 53 |
Page generated in 0.0276 seconds.
Code to generate this page last updated on 20 August 2024