Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,814 |
Patrons Active | 676 |
Combined Physical Items | 47,472 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 94 |
Category | Quantity |
---|---|
Attendance | 92,520 |
Patrons Added | 981 |
Titles Added | 3,391 |
Combined Physical Circulation | 50,663 |
Combined Programs | 380 |
Combined Program Attendance | 1,917 |
Combined Reference Questions | 10,601 |
Combined Summer Reading Program Signups | 52 |
Combined Summer Reading Program Completions | 18 |
Combined Expenditures on Materials and Programs | $40,603 |
Computer Use | 10,609 |
Wifi Use | 232,705 |
Curbside Service | 7 |
Fax Sent | 4,789 |
Fax Received | 145 |
Free Covid Tests | 270 |
Free Prints | 6,357 |
Lot Use | 495 |
Notary Patrons Served | 205 |
Notary Documents | 355 |
Outreach Patrons Served | 193 |
Outreach Items Delivered | 1,069 |
Volunteer Hours | 52 |
Page generated in 0.0259 seconds.
Code to generate this page last updated on 20 August 2024