Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,878 |
Patrons Active | 583 |
Combined Physical Items | 47,666 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 97 |
Category | Quantity |
---|---|
Attendance | 98,818 |
Patrons Added | 1,045 |
Titles Added | 3,640 |
Combined Physical Circulation | 54,621 |
Combined Programs | 405 |
Combined Program Attendance | 1,932 |
Combined Reference Questions | 11,649 |
Combined Summer Reading Program Signups | 52 |
Combined Summer Reading Program Completions | 18 |
Combined Expenditures on Materials and Programs | $48,145 |
Computer Use | 11,573 |
Wifi Use | 257,114 |
Curbside Service | 7 |
Fax Sent | 5,008 |
Fax Received | 151 |
Free Covid Tests | 283 |
Free Prints | 6,468 |
Lot Use | 539 |
Notary Patrons Served | 226 |
Notary Documents | 377 |
Outreach Patrons Served | 204 |
Outreach Items Delivered | 1,107 |
Volunteer Hours | 52 |
Page generated in 0.0161 seconds.
Code to generate this page last updated on 20 August 2024