Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 9,088 |
| Patrons Active | 521 |
| Combined Physical Items | 47,122 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Things | 145 |
| Category | Quantity |
|---|---|
| Attendance | 165,142 |
| Patrons Added | 1,804 |
| Titles Added | 6,561 |
| Combined Physical Circulation | 101,637 |
| Combined Programs | 762 |
| Combined Program Attendance | 4,586 |
| Combined Reference Questions | 21,744 |
| Combined Summer Reading Program Signups | 152 |
| Combined Summer Reading Program Completions | 41 |
| Combined Expenditures on Materials and Programs | $84,756 |
| Computer Use | 20,938 |
| Wifi Use | 462,231 |
| Curbside Service | 7 |
| Fax Sent | 8,852 |
| Fax Received | 236 |
| Free Covid Tests | 378 |
| Free Prints | 10,712 |
| Lot Use | 1,189 |
| Notary Patrons Served | 401 |
| Notary Documents | 681 |
| Outreach Patrons Served | 406 |
| Outreach Items Delivered | 2,309 |
| Volunteer Hours | 71 |
Page generated in 0.0192 seconds.
Code to generate this page last updated on 20 August 2024
