Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 9,123 |
| Patrons Active | 520 |
| Combined Physical Items | 46,674 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Things | 157 |
| Category | Quantity |
|---|---|
| Attendance | 75,861 |
| Patrons Added | 945 |
| Titles Added | 2,897 |
| Combined Physical Circulation | 48,497 |
| Combined Programs | 362 |
| Combined Program Attendance | 1,042 |
| Combined Reference Questions | 11,017 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $40,697 |
| Computer Use | 9,833 |
| Wifi Use | 241,853 |
| Curbside Service | 0 |
| Fax Sent | 3,776 |
| Fax Received | 68 |
| Free Covid Tests | 91 |
| Free Prints | 3,205 |
| Lot Use | 807 |
| Notary Patrons Served | 229 |
| Notary Documents | 310 |
| Outreach Patrons Served | 126 |
| Outreach Items Delivered | 618 |
| Volunteer Hours | 52 |
Page generated in 0.0122 seconds.
Code to generate this page last updated on 20 August 2024
