Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
Category | Quantity |
---|---|
Patron Count | 8,878 |
Patrons Active | 583 |
Combined Physical Items | 47,666 |
Periodical Subscriptions Physical | 0 |
Collection Kits And Library of Things | 97 |
Category | Quantity |
---|---|
Attendance | 92,488 |
Patrons Added | 966 |
Titles Added | 3,349 |
Combined Physical Circulation | 49,945 |
Combined Programs | 380 |
Combined Program Attendance | 1,499 |
Combined Reference Questions | 10,811 |
Combined Summer Reading Program Signups | 52 |
Combined Summer Reading Program Completions | 18 |
Combined Expenditures on Materials and Programs | $42,745 |
Computer Use | 10,729 |
Wifi Use | 238,198 |
Curbside Service | 7 |
Fax Sent | 4,528 |
Fax Received | 93 |
Free Covid Tests | 226 |
Free Prints | 5,476 |
Lot Use | 494 |
Notary Patrons Served | 213 |
Notary Documents | 354 |
Outreach Patrons Served | 176 |
Outreach Items Delivered | 944 |
Volunteer Hours | 52 |
Page generated in 0.0086 seconds.
Code to generate this page last updated on 20 August 2024