Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 9,028 |
| Patrons Active | 601 |
| Combined Physical Items | 47,872 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Things | 139 |
| Category | Quantity |
|---|---|
| Attendance | 88,593 |
| Patrons Added | 977 |
| Titles Added | 3,060 |
| Combined Physical Circulation | 49,263 |
| Combined Programs | 357 |
| Combined Program Attendance | 1,198 |
| Combined Reference Questions | 10,855 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $43,291 |
| Computer Use | 10,677 |
| Wifi Use | 245,975 |
| Curbside Service | 7 |
| Fax Sent | 4,935 |
| Fax Received | 78 |
| Free Covid Tests | 151 |
| Free Prints | 4,020 |
| Lot Use | 511 |
| Notary Patrons Served | 219 |
| Notary Documents | 408 |
| Outreach Patrons Served | 164 |
| Outreach Items Delivered | 857 |
| Volunteer Hours | 52 |
Page generated in 0.0084 seconds.
Code to generate this page last updated on 20 August 2024
