Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,610 |
| Patrons Active | 533 |
| Combined Physical Items | 47,042 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Things | 158 |
| Category | Quantity |
|---|---|
| Attendance | 75,440 |
| Patrons Added | 872 |
| Titles Added | 3,207 |
| Combined Physical Circulation | 48,260 |
| Combined Programs | 392 |
| Combined Program Attendance | 1,108 |
| Combined Reference Questions | 10,983 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $40,839 |
| Computer Use | 9,759 |
| Wifi Use | 241,999 |
| Curbside Service | 0 |
| Fax Sent | 3,882 |
| Fax Received | 90 |
| Free Covid Tests | 55 |
| Free Prints | 3,234 |
| Lot Use | 836 |
| Notary Patrons Served | 229 |
| Notary Documents | 321 |
| Outreach Patrons Served | 113 |
| Outreach Items Delivered | 558 |
| Volunteer Hours | 52 |
Page generated in 0.01 seconds.
Code to generate this page last updated on 20 August 2024
