Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 9,028 |
| Patrons Active | 601 |
| Combined Physical Items | 47,872 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Things | 139 |
| Category | Quantity |
|---|---|
| Attendance | 97,747 |
| Patrons Added | 1,042 |
| Titles Added | 3,354 |
| Combined Physical Circulation | 53,863 |
| Combined Programs | 403 |
| Combined Program Attendance | 1,444 |
| Combined Reference Questions | 11,673 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $47,418 |
| Computer Use | 11,657 |
| Wifi Use | 264,544 |
| Curbside Service | 7 |
| Fax Sent | 5,196 |
| Fax Received | 78 |
| Free Covid Tests | 186 |
| Free Prints | 5,626 |
| Lot Use | 561 |
| Notary Patrons Served | 242 |
| Notary Documents | 435 |
| Outreach Patrons Served | 182 |
| Outreach Items Delivered | 946 |
| Volunteer Hours | 52 |
Page generated in 0.0247 seconds.
Code to generate this page last updated on 20 August 2024
