Below is a subset of stats from the last 12 months of available data for a single BDL location. To print, set page scale to 50%.
| Category | Quantity |
|---|---|
| Patron Count | 8,903 |
| Patrons Active | 700 |
| Combined Physical Items | 47,794 |
| Periodical Subscriptions Physical | 0 |
| Collection Kits And Library of Thingss | 161 |
| Category | Quantity |
|---|---|
| Attendance | 73,165 |
| Patrons Added | 771 |
| Titles Added | 3,493 |
| Combined Physical Circulation | 48,272 |
| Combined Programs | 429 |
| Combined Program Attendance | 1,223 |
| Combined Reference Questions | 10,615 |
| Combined Summer Reading Program Signups | 52 |
| Combined Summer Reading Program Completions | 18 |
| Combined Expenditures on Materials and Programs | $50,508 |
| Computer Use | 9,526 |
| Wifi Use | 233,717 |
| Curbside Service | 1 |
| Fax Sent | 4,410 |
| Fax Received | 103 |
| Free Covid Tests | 27 |
| Free Prints | 3,220 |
| Library of Things Use | 937 |
| Notary Patrons Served | 259 |
| Notary Documents | 450 |
| Outreach Patrons Served | 57 |
| Outreach Items Delivered | 289 |
| Volunteer Hours | 29 |
Page generated in 0.0095 seconds.
Code to generate this page last updated on 9 April 2026
